Most Recent White Oak Homes For Sale
| View All White Oak Homes For Sale | ||
|
1607 Vermont Ave, White Oak, PA 15131 | $179,900 3 beds 2 baths |
|
129 Bernard Dr, White Oak, PA 15131 | $84,900 3 beds 1 bath |
|
302 Circle Dr, White Oak, PA 15131 | $149,900 3 beds 1.5 baths |
Real Estate Resources |
White Oak Apartments
There are 84 apartments found in and near the White Oak area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings